| 0000:00:00.0 | |||
| 0000:00:01.0 | |||
| 0000:00:01.1 | |||
| 0000:00:01.2 | |||
| 0000:00:01.3 | |||
| 0000:00:02.0 | |||
| 0000:00:03.0 | |||
| 0000:00:04.0 | |||
| 0000:00:05.0 | |||
| 0000:00:06.0 | |||
| 0000:00:07.0 | |||
| 0000:00:08.0 | |||
| QEMU0002:00 | |||
| firmware_node | |||
| pci_bus | |||
| power | |||
| uevent | |||
| waiting_for_supplier |
| Path : /sys/devices/LNXSYSTM:00/subsystem/devices/PNP0A03:00/physical_node/ |
|
B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H |
| 0000:00:00.0 | |||
| 0000:00:01.0 | |||
| 0000:00:01.1 | |||
| 0000:00:01.2 | |||
| 0000:00:01.3 | |||
| 0000:00:02.0 | |||
| 0000:00:03.0 | |||
| 0000:00:04.0 | |||
| 0000:00:05.0 | |||
| 0000:00:06.0 | |||
| 0000:00:07.0 | |||
| 0000:00:08.0 | |||
| QEMU0002:00 | |||
| firmware_node | |||
| pci_bus | |||
| power | |||
| uevent | |||
| waiting_for_supplier |