KUJUNTI.ID MINISH3LL
Path : /proc/self/cwd/S3nd4l_Jepit_sym/root/var/log/sysstat/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/self/cwd/S3nd4l_Jepit_sym/root/var/log/sysstat/sar12


Linux 6.8.0-60-generic (phkay-movie2) 	2025-08-12 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.59      0.37      5.04      0.12      1.46      0.00      0.05      0.00      0.00     88.39
00:10:01          0      4.59      0.37      5.04      0.12      1.46      0.00      0.05      0.00      0.00     88.39
00:20:00        all      4.15      0.00      4.81      0.06      0.15      0.00      0.04      0.00      0.00     90.79
00:20:00          0      4.15      0.00      4.81      0.06      0.15      0.00      0.04      0.00      0.00     90.79
00:30:00        all      4.40      0.00      4.44      0.05      0.21      0.00      0.04      0.00      0.00     90.86
00:30:00          0      4.40      0.00      4.44      0.05      0.21      0.00      0.04      0.00      0.00     90.86
00:40:00        all      5.19      0.00      5.83      0.02      0.28      0.00      0.05      0.00      0.00     88.63
00:40:00          0      5.19      0.00      5.83      0.02      0.28      0.00      0.05      0.00      0.00     88.63
00:50:00        all      4.87      0.00      5.38      0.03      0.22      0.00      0.04      0.00      0.00     89.46
00:50:00          0      4.87      0.00      5.38      0.03      0.22      0.00      0.04      0.00      0.00     89.46
01:00:00        all      4.38      0.00      5.02      0.03      0.20      0.00      0.04      0.00      0.00     90.34
01:00:00          0      4.38      0.00      5.02      0.03      0.20      0.00      0.04      0.00      0.00     90.34
01:10:00        all      4.81      0.00      5.39      0.03      0.61      0.00      0.05      0.00      0.00     89.11
01:10:00          0      4.81      0.00      5.39      0.03      0.61      0.00      0.05      0.00      0.00     89.11
01:20:00        all      4.29      0.00      5.00      0.03      0.22      0.00      0.04      0.00      0.00     90.42
01:20:00          0      4.29      0.00      5.00      0.03      0.22      0.00      0.04      0.00      0.00     90.42
01:30:00        all      4.60      0.00      4.84      0.03      0.21      0.00      0.04      0.00      0.00     90.28
01:30:00          0      4.60      0.00      4.84      0.03      0.21      0.00      0.04      0.00      0.00     90.28
01:40:00        all      4.14      0.00      4.78      0.02      0.41      0.00      0.04      0.00      0.00     90.62
01:40:00          0      4.14      0.00      4.78      0.02      0.41      0.00      0.04      0.00      0.00     90.62
01:50:00        all      4.53      0.00      5.51      0.02      0.15      0.00      0.03      0.00      0.00     89.76
01:50:00          0      4.53      0.00      5.51      0.02      0.15      0.00      0.03      0.00      0.00     89.76

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.02      0.00      4.57      0.01      0.24      0.00      0.03      0.00      0.00     91.12
02:00:00          0      4.02      0.00      4.57      0.01      0.24      0.00      0.03      0.00      0.00     91.12
02:10:00        all      3.58      0.00      4.07      0.01      0.41      0.00      0.04      0.00      0.00     91.90
02:10:00          0      3.58      0.00      4.07      0.01      0.41      0.00      0.04      0.00      0.00     91.90
02:20:00        all      4.22      0.00      4.88      0.01      0.26      0.00      0.04      0.00      0.00     90.59
02:20:00          0      4.22      0.00      4.88      0.01      0.26      0.00      0.04      0.00      0.00     90.59
02:30:00        all      3.99      0.00      4.14      0.01      0.23      0.00      0.04      0.00      0.00     91.59
02:30:00          0      3.99      0.00      4.14      0.01      0.23      0.00      0.04      0.00      0.00     91.59
02:40:00        all      3.28      0.00      3.59      0.01      0.11      0.00      0.03      0.00      0.00     92.98
02:40:00          0      3.28      0.00      3.59      0.01      0.11      0.00      0.03      0.00      0.00     92.98
02:50:00        all      4.36      0.00      4.88      0.02      0.10      0.00      0.05      0.00      0.00     90.59
02:50:00          0      4.36      0.00      4.88      0.02      0.10      0.00      0.05      0.00      0.00     90.59
03:00:01        all      4.38      0.00      4.99      0.01      0.20      0.00      0.04      0.00      0.00     90.37
03:00:01          0      4.38      0.00      4.99      0.01      0.20      0.00      0.04      0.00      0.00     90.37
03:10:01        all      5.36      0.00      6.02      0.12      1.05      0.00      0.06      0.00      0.00     87.39
03:10:01          0      5.36      0.00      6.02      0.12      1.05      0.00      0.06      0.00      0.00     87.39
03:20:01        all      4.90      0.00      5.59      0.16      0.46      0.00      0.06      0.00      0.00     88.82
03:20:01          0      4.90      0.00      5.59      0.16      0.46      0.00      0.06      0.00      0.00     88.82
03:30:00        all      4.31      0.00      4.91      0.05      0.16      0.00      0.05      0.00      0.00     90.52
03:30:00          0      4.31      0.00      4.91      0.05      0.16      0.00      0.05      0.00      0.00     90.52
03:40:00        all      4.39      0.00      4.74      0.02      0.26      0.00      0.04      0.00      0.00     90.54
03:40:00          0      4.39      0.00      4.74      0.02      0.26      0.00      0.04      0.00      0.00     90.54

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      3.55      0.00      4.01      0.02      0.19      0.00      0.03      0.00      0.00     92.19
03:50:00          0      3.55      0.00      4.01      0.02      0.19      0.00      0.03      0.00      0.00     92.19
04:00:01        all      4.31      0.00      5.08      0.02      0.17      0.00      0.04      0.00      0.00     90.38
04:00:01          0      4.31      0.00      5.08      0.02      0.17      0.00      0.04      0.00      0.00     90.38
04:10:00        all      3.99      0.00      4.39      0.06      0.36      0.00      0.05      0.00      0.00     91.15
04:10:00          0      3.99      0.00      4.39      0.06      0.36      0.00      0.05      0.00      0.00     91.15
04:20:00        all      3.89      0.00      4.42      0.02      0.34      0.00      0.04      0.00      0.00     91.29
04:20:00          0      3.89      0.00      4.42      0.02      0.34      0.00      0.04      0.00      0.00     91.29
04:30:00        all      5.04      0.00      5.05      0.04      0.22      0.00      0.05      0.00      0.00     89.59
04:30:00          0      5.04      0.00      5.05      0.04      0.22      0.00      0.05      0.00      0.00     89.59
04:40:00        all      4.53      0.00      5.39      0.03      0.30      0.00      0.05      0.00      0.00     89.71
04:40:00          0      4.53      0.00      5.39      0.03      0.30      0.00      0.05      0.00      0.00     89.71
04:50:00        all      4.62      0.00      5.45      0.01      0.21      0.00      0.04      0.00      0.00     89.66
04:50:00          0      4.62      0.00      5.45      0.01      0.21      0.00      0.04      0.00      0.00     89.66
05:00:00        all      4.63      0.00      5.42      0.02      0.21      0.00      0.05      0.00      0.00     89.68
05:00:00          0      4.63      0.00      5.42      0.02      0.21      0.00      0.05      0.00      0.00     89.68
05:10:00        all      5.61      1.40      5.67      0.04      0.51      0.00      0.05      0.00      0.00     86.72
05:10:00          0      5.61      1.40      5.67      0.04      0.51      0.00      0.05      0.00      0.00     86.72
05:20:00        all      4.65      0.00      5.41      0.03      0.22      0.00      0.04      0.00      0.00     89.66
05:20:00          0      4.65      0.00      5.41      0.03      0.22      0.00      0.04      0.00      0.00     89.66
05:30:00        all      4.75      0.00      5.21      0.02      0.19      0.00      0.05      0.00      0.00     89.79
05:30:00          0      4.75      0.00      5.21      0.02      0.19      0.00      0.05      0.00      0.00     89.79

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      3.68      0.00      4.16      0.02      0.25      0.00      0.04      0.00      0.00     91.85
05:40:00          0      3.68      0.00      4.16      0.02      0.25      0.00      0.04      0.00      0.00     91.85
05:50:00        all      3.87      0.00      4.40      0.03      0.14      0.00      0.04      0.00      0.00     91.52
05:50:00          0      3.87      0.00      4.40      0.03      0.14      0.00      0.04      0.00      0.00     91.52
06:00:00        all      4.93      0.00      5.28      0.02      0.16      0.00      0.05      0.00      0.00     89.55
06:00:00          0      4.93      0.00      5.28      0.02      0.16      0.00      0.05      0.00      0.00     89.55
06:10:00        all      4.75      1.44      5.25      0.02      0.53      0.00      0.05      0.00      0.00     87.97
06:10:00          0      4.75      1.44      5.25      0.02      0.53      0.00      0.05      0.00      0.00     87.97
06:20:00        all      4.66      0.00      5.23      0.01      0.18      0.00      0.04      0.00      0.00     89.88
06:20:00          0      4.66      0.00      5.23      0.01      0.18      0.00      0.04      0.00      0.00     89.88
06:30:00        all      5.77      0.00      6.43      0.02      0.28      0.00      0.04      0.00      0.00     87.45
06:30:00          0      5.77      0.00      6.43      0.02      0.28      0.00      0.04      0.00      0.00     87.45
06:40:00        all      4.18      0.00      4.98      0.02      0.27      0.00      0.04      0.00      0.00     90.51
06:40:00          0      4.18      0.00      4.98      0.02      0.27      0.00      0.04      0.00      0.00     90.51
06:50:01        all      4.29      0.00      4.51      0.02      0.27      0.00      0.05      0.00      0.00     90.87
06:50:01          0      4.29      0.00      4.51      0.02      0.27      0.00      0.05      0.00      0.00     90.87
07:00:00        all      4.48      0.00      5.16      0.02      0.26      0.00      0.04      0.00      0.00     90.04
07:00:00          0      4.48      0.00      5.16      0.02      0.26      0.00      0.04      0.00      0.00     90.04
07:10:00        all      4.64      0.00      5.76      0.01      0.44      0.00      0.04      0.00      0.00     89.10
07:10:00          0      4.64      0.00      5.76      0.01      0.44      0.00      0.04      0.00      0.00     89.10
07:20:00        all      3.63      0.00      4.06      0.02      0.19      0.00      0.03      0.00      0.00     92.08
07:20:00          0      3.63      0.00      4.06      0.02      0.19      0.00      0.03      0.00      0.00     92.08

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      4.57      0.00      4.93      0.02      0.21      0.00      0.04      0.00      0.00     90.23
07:30:00          0      4.57      0.00      4.93      0.02      0.21      0.00      0.04      0.00      0.00     90.23
07:40:00        all      3.94      0.00      4.56      0.02      0.33      0.00      0.04      0.00      0.00     91.12
07:40:00          0      3.94      0.00      4.56      0.02      0.33      0.00      0.04      0.00      0.00     91.12
07:50:00        all      4.93      0.00      5.63      0.03      0.24      0.00      0.05      0.00      0.00     89.13
07:50:00          0      4.93      0.00      5.63      0.03      0.24      0.00      0.05      0.00      0.00     89.13
08:00:00        all      4.65      0.00      5.23      0.02      0.18      0.00      0.04      0.00      0.00     89.88
08:00:00          0      4.65      0.00      5.23      0.02      0.18      0.00      0.04      0.00      0.00     89.88
08:10:00        all      4.04      0.00      4.65      0.02      0.47      0.00      0.04      0.00      0.00     90.78
08:10:00          0      4.04      0.00      4.65      0.02      0.47      0.00      0.04      0.00      0.00     90.78
08:20:00        all      4.64      0.00      5.16      0.03      0.22      0.00      0.05      0.00      0.00     89.90
08:20:00          0      4.64      0.00      5.16      0.03      0.22      0.00      0.05      0.00      0.00     89.90
08:30:00        all      5.76      0.00      5.93      0.04      0.17      0.00      0.05      0.00      0.00     88.05
08:30:00          0      5.76      0.00      5.93      0.04      0.17      0.00      0.05      0.00      0.00     88.05
08:40:00        all      5.78      0.00      6.32      0.02      0.27      0.00      0.07      0.00      0.00     87.54
08:40:00          0      5.78      0.00      6.32      0.02      0.27      0.00      0.07      0.00      0.00     87.54
08:50:00        all      4.54      0.00      5.37      0.02      0.14      0.00      0.04      0.00      0.00     89.88
08:50:00          0      4.54      0.00      5.37      0.02      0.14      0.00      0.04      0.00      0.00     89.88
09:00:00        all      5.32      0.00      6.08      0.02      0.22      0.00      0.05      0.00      0.00     88.32
09:00:00          0      5.32      0.00      6.08      0.02      0.22      0.00      0.05      0.00      0.00     88.32
09:10:00        all      5.41      0.00      6.33      0.02      0.46      0.00      0.05      0.00      0.00     87.73
09:10:00          0      5.41      0.00      6.33      0.02      0.46      0.00      0.05      0.00      0.00     87.73

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      5.01      0.00      5.73      0.02      0.20      0.00      0.05      0.00      0.00     88.98
09:20:00          0      5.01      0.00      5.73      0.02      0.20      0.00      0.05      0.00      0.00     88.98
09:30:00        all      5.22      0.00      5.67      0.02      0.20      0.00      0.04      0.00      0.00     88.85
09:30:00          0      5.22      0.00      5.67      0.02      0.20      0.00      0.04      0.00      0.00     88.85
09:40:00        all      4.56      0.00      5.16      0.02      0.25      0.00      0.04      0.00      0.00     89.97
09:40:00          0      4.56      0.00      5.16      0.02      0.25      0.00      0.04      0.00      0.00     89.97
09:50:00        all      4.68      0.00      5.47      0.01      0.17      0.00      0.05      0.00      0.00     89.63
09:50:00          0      4.68      0.00      5.47      0.01      0.17      0.00      0.05      0.00      0.00     89.63
10:00:00        all      4.84      0.00      5.59      0.02      0.16      0.00      0.05      0.00      0.00     89.34
10:00:00          0      4.84      0.00      5.59      0.02      0.16      0.00      0.05      0.00      0.00     89.34
10:10:00        all      4.22      0.00      4.80      0.02      0.44      0.00      0.04      0.00      0.00     90.50
10:10:00          0      4.22      0.00      4.80      0.02      0.44      0.00      0.04      0.00      0.00     90.50
10:20:01        all      5.38      0.00      5.81      0.02      0.24      0.00      0.05      0.00      0.00     88.49
10:20:01          0      5.38      0.00      5.81      0.02      0.24      0.00      0.05      0.00      0.00     88.49
10:30:00        all      4.52      0.00      5.24      0.01      0.17      0.00      0.04      0.00      0.00     90.02
10:30:00          0      4.52      0.00      5.24      0.01      0.17      0.00      0.04      0.00      0.00     90.02
10:40:01        all      5.00      0.00      5.73      0.01      0.32      0.00      0.05      0.00      0.00     88.88
10:40:01          0      5.00      0.00      5.73      0.01      0.32      0.00      0.05      0.00      0.00     88.88
10:50:00        all      5.73      0.00      6.16      0.02      0.21      0.00      0.07      0.00      0.00     87.81
10:50:00          0      5.73      0.00      6.16      0.02      0.21      0.00      0.07      0.00      0.00     87.81
11:00:01        all      5.20      0.00      6.11      0.01      0.26      0.00      0.05      0.00      0.00     88.37
11:00:01          0      5.20      0.00      6.11      0.01      0.26      0.00      0.05      0.00      0.00     88.37

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      5.54      0.00      6.23      0.02      0.48      0.00      0.05      0.00      0.00     87.68
11:10:00          0      5.54      0.00      6.23      0.02      0.48      0.00      0.05      0.00      0.00     87.68
11:20:01        all      5.48      0.00      5.92      0.03      0.23      0.00      0.04      0.00      0.00     88.30
11:20:01          0      5.48      0.00      5.92      0.03      0.23      0.00      0.04      0.00      0.00     88.30
11:30:00        all      4.22      0.00      4.86      0.02      0.21      0.00      0.04      0.00      0.00     90.64
11:30:00          0      4.22      0.00      4.86      0.02      0.21      0.00      0.04      0.00      0.00     90.64
11:40:00        all      4.92      0.00      5.72      0.02      0.25      0.00      0.04      0.00      0.00     89.04
11:40:00          0      4.92      0.00      5.72      0.02      0.25      0.00      0.04      0.00      0.00     89.04
11:50:00        all      4.71      0.01      5.20      0.03      0.27      0.00      0.05      0.00      0.00     89.73
11:50:00          0      4.71      0.01      5.20      0.03      0.27      0.00      0.05      0.00      0.00     89.73
12:00:00        all      5.23      0.00      6.04      0.01      0.20      0.00      0.05      0.00      0.00     88.47
12:00:00          0      5.23      0.00      6.04      0.01      0.20      0.00      0.05      0.00      0.00     88.47
12:10:00        all      4.75      0.00      5.52      0.02      0.59      0.00      0.05      0.00      0.00     89.07
12:10:00          0      4.75      0.00      5.52      0.02      0.59      0.00      0.05      0.00      0.00     89.07
12:20:01        all      4.64      0.00      5.45      0.01      0.26      0.00      0.05      0.00      0.00     89.59
12:20:01          0      4.64      0.00      5.45      0.01      0.26      0.00      0.05      0.00      0.00     89.59
12:30:00        all      4.46      0.00      4.72      0.01      0.28      0.00      0.04      0.00      0.00     90.49
12:30:00          0      4.46      0.00      4.72      0.01      0.28      0.00      0.04      0.00      0.00     90.49
12:40:00        all      4.20      0.00      4.90      0.01      0.22      0.00      0.04      0.00      0.00     90.63
12:40:00          0      4.20      0.00      4.90      0.01      0.22      0.00      0.04      0.00      0.00     90.63
12:50:00        all      3.66      0.00      4.08      0.01      0.13      0.00      0.04      0.00      0.00     92.08
12:50:00          0      3.66      0.00      4.08      0.01      0.13      0.00      0.04      0.00      0.00     92.08

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      3.85      0.00      4.36      0.03      0.27      0.00      0.04      0.00      0.00     91.46
13:00:00          0      3.85      0.00      4.36      0.03      0.27      0.00      0.04      0.00      0.00     91.46
13:10:00        all      3.74      0.00      4.27      0.03      0.38      0.00      0.04      0.00      0.00     91.55
13:10:00          0      3.74      0.00      4.27      0.03      0.38      0.00      0.04      0.00      0.00     91.55
13:20:00        all      3.10      0.00      3.48      0.02      0.20      0.00      0.03      0.00      0.00     93.17
13:20:00          0      3.10      0.00      3.48      0.02      0.20      0.00      0.03      0.00      0.00     93.17
13:30:00        all      4.62      0.00      5.03      0.01      0.19      0.00      0.04      0.00      0.00     90.11
13:30:00          0      4.62      0.00      5.03      0.01      0.19      0.00      0.04      0.00      0.00     90.11
13:40:00        all      3.38      0.00      3.83      0.02      0.22      0.00      0.03      0.00      0.00     92.52
13:40:00          0      3.38      0.00      3.83      0.02      0.22      0.00      0.03      0.00      0.00     92.52
13:50:00        all      3.27      0.00      3.78      0.01      0.16      0.00      0.04      0.00      0.00     92.74
13:50:00          0      3.27      0.00      3.78      0.01      0.16      0.00      0.04      0.00      0.00     92.74
14:00:01        all      4.98      0.46      5.21      0.02      0.21      0.00      0.05      0.00      0.00     89.08
14:00:01          0      4.98      0.46      5.21      0.02      0.21      0.00      0.05      0.00      0.00     89.08
14:10:00        all      3.89      0.00      4.42      0.02      0.39      0.00      0.04      0.00      0.00     91.24
14:10:00          0      3.89      0.00      4.42      0.02      0.39      0.00      0.04      0.00      0.00     91.24
14:20:00        all      3.85      0.00      4.38      0.02      0.16      0.00      0.04      0.00      0.00     91.55
14:20:00          0      3.85      0.00      4.38      0.02      0.16      0.00      0.04      0.00      0.00     91.55
14:30:00        all      4.15      0.00      4.25      0.02      0.19      0.00      0.04      0.00      0.00     91.35
14:30:00          0      4.15      0.00      4.25      0.02      0.19      0.00      0.04      0.00      0.00     91.35
14:40:00        all      4.83      0.00      5.71      0.02      0.33      0.00      0.05      0.00      0.00     89.06
14:40:00          0      4.83      0.00      5.71      0.02      0.33      0.00      0.05      0.00      0.00     89.06

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      4.92      0.00      6.01      0.01      0.21      0.00      0.05      0.00      0.00     88.80
14:50:00          0      4.92      0.00      6.01      0.01      0.21      0.00      0.05      0.00      0.00     88.80
15:00:00        all      5.31      0.00      6.32      0.06      0.25      0.00      0.06      0.00      0.00     88.00
15:00:00          0      5.31      0.00      6.32      0.06      0.25      0.00      0.06      0.00      0.00     88.00
15:10:00        all      4.22      0.00      4.63      0.21      0.31      0.00      0.04      0.00      0.00     90.59
15:10:00          0      4.22      0.00      4.63      0.21      0.31      0.00      0.04      0.00      0.00     90.59
15:20:00        all      3.59      0.00      3.95      0.10      0.28      0.00      0.04      0.00      0.00     92.04
15:20:00          0      3.59      0.00      3.95      0.10      0.28      0.00      0.04      0.00      0.00     92.04
15:30:00        all      4.90      0.00      5.13      0.03      0.18      0.00      0.05      0.00      0.00     89.71
15:30:00          0      4.90      0.00      5.13      0.03      0.18      0.00      0.05      0.00      0.00     89.71
15:40:00        all      4.12      0.00      4.70      0.07      0.30      0.00      0.04      0.00      0.00     90.77
15:40:00          0      4.12      0.00      4.70      0.07      0.30      0.00      0.04      0.00      0.00     90.77
15:50:00        all      4.35      0.00      5.23      0.01      0.25      0.00      0.04      0.00      0.00     90.11
15:50:00          0      4.35      0.00      5.23      0.01      0.25      0.00      0.04      0.00      0.00     90.11
16:00:00        all      4.09      0.00      4.80      0.03      0.20      0.00      0.04      0.00      0.00     90.84
16:00:00          0      4.09      0.00      4.80      0.03      0.20      0.00      0.04      0.00      0.00     90.84
16:10:00        all      4.42      0.00      5.52      0.02      0.49      0.00      0.05      0.00      0.00     89.51
16:10:00          0      4.42      0.00      5.52      0.02      0.49      0.00      0.05      0.00      0.00     89.51
16:20:00        all      4.26      0.00      4.87      0.01      0.17      0.00      0.05      0.00      0.00     90.64
16:20:00          0      4.26      0.00      4.87      0.01      0.17      0.00      0.05      0.00      0.00     90.64
16:30:00        all      5.53      0.00      5.32      0.02      0.14      0.00      0.04      0.00      0.00     88.95
16:30:00          0      5.53      0.00      5.32      0.02      0.14      0.00      0.04      0.00      0.00     88.95

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all      4.74      0.00      5.72      0.02      0.32      0.00      0.05      0.00      0.00     89.16
16:40:00          0      4.74      0.00      5.72      0.02      0.32      0.00      0.05      0.00      0.00     89.16
16:50:01        all      5.23      0.00      5.35      0.03      0.21      0.00      0.05      0.00      0.00     89.14
16:50:01          0      5.23      0.00      5.35      0.03      0.21      0.00      0.05      0.00      0.00     89.14
17:00:00        all      5.27      0.00      5.44      0.08      0.23      0.00      0.04      0.00      0.00     88.95
17:00:00          0      5.27      0.00      5.44      0.08      0.23      0.00      0.04      0.00      0.00     88.95
17:10:00        all      5.08      0.00      5.80      0.06      0.44      0.00      0.05      0.00      0.00     88.58
17:10:00          0      5.08      0.00      5.80      0.06      0.44      0.00      0.05      0.00      0.00     88.58
17:20:00        all      4.67      0.00      5.51      0.05      0.23      0.00      0.05      0.00      0.00     89.51
17:20:00          0      4.67      0.00      5.51      0.05      0.23      0.00      0.05      0.00      0.00     89.51
17:30:01        all      4.42      0.00      4.52      0.06      0.09      0.00      0.04      0.00      0.00     90.87
17:30:01          0      4.42      0.00      4.52      0.06      0.09      0.00      0.04      0.00      0.00     90.87
17:40:00        all      3.96      0.00      4.67      0.04      0.20      0.00      0.04      0.00      0.00     91.09
17:40:00          0      3.96      0.00      4.67      0.04      0.20      0.00      0.04      0.00      0.00     91.09
17:50:01        all      3.22      0.00      3.75      0.01      0.14      0.00      0.04      0.00      0.00     92.83
17:50:01          0      3.22      0.00      3.75      0.01      0.14      0.00      0.04      0.00      0.00     92.83
18:00:00        all      4.25      0.00      4.83      0.02      0.16      0.00      0.04      0.00      0.00     90.69
18:00:00          0      4.25      0.00      4.83      0.02      0.16      0.00      0.04      0.00      0.00     90.69
18:10:00        all      3.48      0.00      4.01      0.03      0.22      0.00      0.04      0.00      0.00     92.21
18:10:00          0      3.48      0.00      4.01      0.03      0.22      0.00      0.04      0.00      0.00     92.21
18:20:01        all      4.25      0.00      4.66      0.02      0.23      0.00      0.04      0.00      0.00     90.80
18:20:01          0      4.25      0.00      4.66      0.02      0.23      0.00      0.04      0.00      0.00     90.80

18:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      4.53      0.00      5.53      0.02      0.15      0.00      0.04      0.00      0.00     89.73
18:30:00          0      4.53      0.00      5.53      0.02      0.15      0.00      0.04      0.00      0.00     89.73
18:40:00        all      3.99      0.00      4.41      0.04      0.25      0.00      0.04      0.00      0.00     91.27
18:40:00          0      3.99      0.00      4.41      0.04      0.25      0.00      0.04      0.00      0.00     91.27
18:50:00        all      4.52      0.00      5.09      0.06      0.18      0.00      0.04      0.00      0.00     90.10
18:50:00          0      4.52      0.00      5.09      0.06      0.18      0.00      0.04      0.00      0.00     90.10
19:00:00        all      4.18      0.00      4.91      0.03      0.19      0.00      0.04      0.00      0.00     90.65
19:00:00          0      4.18      0.00      4.91      0.03      0.19      0.00      0.04      0.00      0.00     90.65
19:10:01        all      3.76      0.00      4.41      0.03      0.41      0.00      0.04      0.00      0.00     91.36
19:10:01          0      3.76      0.00      4.41      0.03      0.41      0.00      0.04      0.00      0.00     91.36
19:20:01        all      3.68      0.00      4.27      0.02      0.14      0.00      0.03      0.00      0.00     91.86
19:20:01          0      3.68      0.00      4.27      0.02      0.14      0.00      0.03      0.00      0.00     91.86
19:30:01        all      3.71      0.00      3.86      0.03      0.15      0.00      0.03      0.00      0.00     92.22
19:30:01          0      3.71      0.00      3.86      0.03      0.15      0.00      0.03      0.00      0.00     92.22
19:40:00        all      4.02      0.00      4.29      0.03      0.16      0.00      0.03      0.00      0.00     91.47
19:40:00          0      4.02      0.00      4.29      0.03      0.16      0.00      0.03      0.00      0.00     91.47
19:50:00        all      5.38      0.43      4.82      0.11      0.21      0.00      0.04      0.00      0.00     89.01
19:50:00          0      5.38      0.43      4.82      0.11      0.21      0.00      0.04      0.00      0.00     89.01
20:00:00        all      4.57      0.00      5.44      0.05      0.19      0.00      0.04      0.00      0.00     89.71
20:00:00          0      4.57      0.00      5.44      0.05      0.19      0.00      0.04      0.00      0.00     89.71
20:10:00        all      4.91      0.00      6.24      0.02      0.52      0.00      0.04      0.00      0.00     88.27
20:10:00          0      4.91      0.00      6.24      0.02      0.52      0.00      0.04      0.00      0.00     88.27

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      4.81      0.00      4.71      0.07      0.20      0.00      0.04      0.00      0.00     90.18
20:20:00          0      4.81      0.00      4.71      0.07      0.20      0.00      0.04      0.00      0.00     90.18
20:30:00        all      4.71      0.00      5.09      0.02      0.15      0.00      0.03      0.00      0.00     90.01
20:30:00          0      4.71      0.00      5.09      0.02      0.15      0.00      0.03      0.00      0.00     90.01
20:40:00        all      3.48      0.00      4.03      0.02      0.12      0.00      0.03      0.00      0.00     92.33
20:40:00          0      3.48      0.00      4.03      0.02      0.12      0.00      0.03      0.00      0.00     92.33
20:50:01        all      4.81      0.00      5.95      0.02      0.23      0.00      0.05      0.00      0.00     88.94
20:50:01          0      4.81      0.00      5.95      0.02      0.23      0.00      0.05      0.00      0.00     88.94
21:00:00        all      3.22      0.00      3.67      0.01      0.11      0.00      0.03      0.00      0.00     92.96
21:00:00          0      3.22      0.00      3.67      0.01      0.11      0.00      0.03      0.00      0.00     92.96
21:10:00        all      3.87      0.00      4.28      0.02      0.35      0.00      0.04      0.00      0.00     91.44
21:10:00          0      3.87      0.00      4.28      0.02      0.35      0.00      0.04      0.00      0.00     91.44
21:20:00        all      4.86      0.00      5.94      0.03      0.23      0.00      0.04      0.00      0.00     88.90
21:20:00          0      4.86      0.00      5.94      0.03      0.23      0.00      0.04      0.00      0.00     88.90
21:30:00        all      4.49      0.00      4.71      0.02      0.18      0.00      0.04      0.00      0.00     90.57
21:30:00          0      4.49      0.00      4.71      0.02      0.18      0.00      0.04      0.00      0.00     90.57
21:40:00        all      4.19      0.00      5.03      0.02      0.21      0.00      0.04      0.00      0.00     90.51
21:40:00          0      4.19      0.00      5.03      0.02      0.21      0.00      0.04      0.00      0.00     90.51
21:50:00        all      4.74      0.00      5.51      0.03      0.16      0.00      0.04      0.00      0.00     89.52
21:50:00          0      4.74      0.00      5.51      0.03      0.16      0.00      0.04      0.00      0.00     89.52
22:00:00        all      4.33      0.00      5.08      0.03      0.11      0.00      0.05      0.00      0.00     90.40
22:00:00          0      4.33      0.00      5.08      0.03      0.11      0.00      0.05      0.00      0.00     90.40

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:00        all      5.09      0.00      5.98      0.04      0.49      0.00      0.04      0.00      0.00     88.35
22:10:00          0      5.09      0.00      5.98      0.04      0.49      0.00      0.04      0.00      0.00     88.35
22:20:01        all      4.00      0.00      4.30      0.03      0.10      0.00      0.04      0.00      0.00     91.54
22:20:01          0      4.00      0.00      4.30      0.03      0.10      0.00      0.04      0.00      0.00     91.54
