KUJUNTI.ID MINISH3LL
Path : /proc/self/cwd/S3nd4l_Jepit_sym/root/var/log/sysstat/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/self/cwd/S3nd4l_Jepit_sym/root/var/log/sysstat/sar11


Linux 6.8.0-60-generic (phkay-movie2) 	2025-08-11 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.13      0.27      2.05      0.07      0.81      0.00      0.03      0.00      0.00     94.65
00:10:00          0      2.13      0.27      2.05      0.07      0.81      0.00      0.03      0.00      0.00     94.65
00:20:00        all      2.89      0.00      2.74      0.22      0.19      0.00      0.03      0.00      0.00     93.94
00:20:00          0      2.89      0.00      2.74      0.22      0.19      0.00      0.03      0.00      0.00     93.94
00:30:00        all      3.29      0.00      3.35      0.03      0.10      0.00      0.03      0.00      0.00     93.21
00:30:00          0      3.29      0.00      3.35      0.03      0.10      0.00      0.03      0.00      0.00     93.21
00:40:00        all      1.53      0.00      0.69      0.02      0.11      0.00      0.02      0.00      0.00     97.63
00:40:00          0      1.53      0.00      0.69      0.02      0.11      0.00      0.02      0.00      0.00     97.63
00:50:00        all      0.99      0.00      0.46      0.01      0.09      0.00      0.02      0.00      0.00     98.43
00:50:00          0      0.99      0.00      0.46      0.01      0.09      0.00      0.02      0.00      0.00     98.43
01:00:00        all      1.00      0.00      0.48      0.02      0.07      0.00      0.02      0.00      0.00     98.41
01:00:00          0      1.00      0.00      0.48      0.02      0.07      0.00      0.02      0.00      0.00     98.41
01:10:00        all      1.14      0.00      0.51      0.02      0.19      0.00      0.03      0.00      0.00     98.12
01:10:00          0      1.14      0.00      0.51      0.02      0.19      0.00      0.03      0.00      0.00     98.12
01:20:00        all      1.00      0.00      0.44      0.01      0.11      0.00      0.02      0.00      0.00     98.43
01:20:00          0      1.00      0.00      0.44      0.01      0.11      0.00      0.02      0.00      0.00     98.43
01:30:00        all      1.52      0.00      0.56      0.09      0.14      0.00      0.02      0.00      0.00     97.67
01:30:00          0      1.52      0.00      0.56      0.09      0.14      0.00      0.02      0.00      0.00     97.67
01:40:00        all      1.61      0.00      1.13      0.03      0.20      0.00      0.03      0.00      0.00     97.01
01:40:00          0      1.61      0.00      1.13      0.03      0.20      0.00      0.03      0.00      0.00     97.01
01:50:00        all      4.74      0.00      5.67      0.02      0.25      0.00      0.04      0.00      0.00     89.28
01:50:00          0      4.74      0.00      5.67      0.02      0.25      0.00      0.04      0.00      0.00     89.28

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.75      0.00      5.72      0.01      0.26      0.00      0.04      0.00      0.00     89.21
02:00:00          0      4.75      0.00      5.72      0.01      0.26      0.00      0.04      0.00      0.00     89.21
02:10:00        all      5.24      0.00      6.90      0.01      0.64      0.00      0.04      0.00      0.00     87.16
02:10:00          0      5.24      0.00      6.90      0.01      0.64      0.00      0.04      0.00      0.00     87.16
02:20:00        all      4.33      0.00      5.55      0.02      0.31      0.00      0.04      0.00      0.00     89.76
02:20:00          0      4.33      0.00      5.55      0.02      0.31      0.00      0.04      0.00      0.00     89.76
02:30:00        all      1.48      0.00      0.63      0.02      0.10      0.00      0.02      0.00      0.00     97.76
02:30:00          0      1.48      0.00      0.63      0.02      0.10      0.00      0.02      0.00      0.00     97.76
02:40:00        all      1.10      0.00      0.53      0.01      0.10      0.00      0.02      0.00      0.00     98.23
02:40:00          0      1.10      0.00      0.53      0.01      0.10      0.00      0.02      0.00      0.00     98.23
02:50:00        all      2.48      0.00      2.61      0.01      0.10      0.00      0.03      0.00      0.00     94.76
02:50:00          0      2.48      0.00      2.61      0.01      0.10      0.00      0.03      0.00      0.00     94.76
03:00:00        all      5.13      0.00      6.21      0.02      0.20      0.00      0.04      0.00      0.00     88.40
03:00:00          0      5.13      0.00      6.21      0.02      0.20      0.00      0.04      0.00      0.00     88.40
03:10:00        all      5.87      0.00      7.11      0.13      1.04      0.00      0.07      0.00      0.00     85.78
03:10:00          0      5.87      0.00      7.11      0.13      1.04      0.00      0.07      0.00      0.00     85.78
03:20:00        all      5.33      0.00      6.07      0.15      0.52      0.00      0.06      0.00      0.00     87.87
03:20:00          0      5.33      0.00      6.07      0.15      0.52      0.00      0.06      0.00      0.00     87.87
03:30:00        all      5.17      0.00      5.90      0.02      0.31      0.00      0.05      0.00      0.00     88.56
03:30:00          0      5.17      0.00      5.90      0.02      0.31      0.00      0.05      0.00      0.00     88.56
03:40:00        all      5.66      0.00      6.77      0.02      0.46      0.00      0.06      0.00      0.00     87.04
03:40:00          0      5.66      0.00      6.77      0.02      0.46      0.00      0.06      0.00      0.00     87.04

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      4.82      0.00      6.48      0.01      0.35      0.00      0.05      0.00      0.00     88.30
03:50:00          0      4.82      0.00      6.48      0.01      0.35      0.00      0.05      0.00      0.00     88.30
04:00:00        all      5.54      0.00      7.40      0.02      0.35      0.00      0.05      0.00      0.00     86.64
04:00:00          0      5.54      0.00      7.40      0.02      0.35      0.00      0.05      0.00      0.00     86.64
04:10:00        all      5.70      0.00      6.91      0.02      0.75      0.00      0.05      0.00      0.00     86.57
04:10:00          0      5.70      0.00      6.91      0.02      0.75      0.00      0.05      0.00      0.00     86.57
04:20:00        all      5.38      0.00      7.09      0.02      0.63      0.00      0.06      0.00      0.00     86.83
04:20:00          0      5.38      0.00      7.09      0.02      0.63      0.00      0.06      0.00      0.00     86.83
04:30:00        all      8.29      0.00      6.01      0.14      0.42      0.00      0.06      0.00      0.00     85.08
04:30:00          0      8.29      0.00      6.01      0.14      0.42      0.00      0.06      0.00      0.00     85.08
04:40:00        all      4.73      0.00      5.04      0.04      0.31      0.00      0.05      0.00      0.00     89.83
04:40:00          0      4.73      0.00      5.04      0.04      0.31      0.00      0.05      0.00      0.00     89.83
04:50:00        all      4.12      0.00      4.59      0.01      0.22      0.00      0.04      0.00      0.00     91.02
04:50:00          0      4.12      0.00      4.59      0.01      0.22      0.00      0.04      0.00      0.00     91.02
05:00:00        all      4.15      0.00      4.79      0.03      0.25      0.00      0.04      0.00      0.00     90.74
05:00:00          0      4.15      0.00      4.79      0.03      0.25      0.00      0.04      0.00      0.00     90.74
05:10:00        all      4.92      0.00      5.86      0.01      0.56      0.00      0.05      0.00      0.00     88.60
05:10:00          0      4.92      0.00      5.86      0.01      0.56      0.00      0.05      0.00      0.00     88.60
05:20:01        all      5.28      0.00      6.29      0.03      0.43      0.00      0.05      0.00      0.00     87.93
05:20:01          0      5.28      0.00      6.29      0.03      0.43      0.00      0.05      0.00      0.00     87.93
05:30:01        all      4.74      0.00      5.41      0.03      0.29      0.00      0.04      0.00      0.00     89.49
05:30:01          0      4.74      0.00      5.41      0.03      0.29      0.00      0.04      0.00      0.00     89.49

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      6.64      0.00      5.56      0.17      0.46      0.00      0.05      0.00      0.00     87.11
05:40:00          0      6.64      0.00      5.56      0.17      0.46      0.00      0.05      0.00      0.00     87.11
05:50:00        all      6.01      0.00      5.69      0.10      0.37      0.00      0.05      0.00      0.00     87.78
05:50:00          0      6.01      0.00      5.69      0.10      0.37      0.00      0.05      0.00      0.00     87.78
06:00:00        all      5.09      0.00      6.01      0.01      0.36      0.00      0.04      0.00      0.00     88.48
06:00:00          0      5.09      0.00      6.01      0.01      0.36      0.00      0.04      0.00      0.00     88.48
06:10:00        all     11.48      0.00      5.48      0.06      0.75      0.00      0.10      0.00      0.00     82.12
06:10:00          0     11.48      0.00      5.48      0.06      0.75      0.00      0.10      0.00      0.00     82.12
06:20:00        all      4.91      0.93      5.78      0.02      0.39      0.00      0.05      0.00      0.00     87.92
06:20:00          0      4.91      0.93      5.78      0.02      0.39      0.00      0.05      0.00      0.00     87.92
06:30:00        all      4.67      0.00      5.14      0.02      0.43      0.00      0.05      0.00      0.00     89.69
06:30:00          0      4.67      0.00      5.14      0.02      0.43      0.00      0.05      0.00      0.00     89.69
06:40:00        all      5.59      0.00      5.48      0.10      0.31      0.00      0.05      0.00      0.00     88.48
06:40:00          0      5.59      0.00      5.48      0.10      0.31      0.00      0.05      0.00      0.00     88.48
06:50:00        all      7.05      0.00      6.24      0.12      0.49      0.00      0.07      0.00      0.00     86.03
06:50:00          0      7.05      0.00      6.24      0.12      0.49      0.00      0.07      0.00      0.00     86.03
07:00:00        all      4.13      0.00      4.52      0.02      0.26      0.00      0.04      0.00      0.00     91.03
07:00:00          0      4.13      0.00      4.52      0.02      0.26      0.00      0.04      0.00      0.00     91.03
07:10:00        all      5.00      0.00      5.87      0.02      0.41      0.00      0.06      0.00      0.00     88.65
07:10:00          0      5.00      0.00      5.87      0.02      0.41      0.00      0.06      0.00      0.00     88.65
07:20:00        all      6.14      0.00      6.69      0.04      0.32      0.00      0.06      0.00      0.00     86.74
07:20:00          0      6.14      0.00      6.69      0.04      0.32      0.00      0.06      0.00      0.00     86.74

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      5.35      0.00      5.75      0.12      0.22      0.00      0.06      0.00      0.00     88.50
07:30:00          0      5.35      0.00      5.75      0.12      0.22      0.00      0.06      0.00      0.00     88.50
07:40:00        all      5.25      0.00      5.36      0.11      0.25      0.00      0.04      0.00      0.00     89.00
07:40:00          0      5.25      0.00      5.36      0.11      0.25      0.00      0.04      0.00      0.00     89.00
07:50:01        all      5.44      0.00      5.93      0.10      0.32      0.00      0.05      0.00      0.00     88.16
07:50:01          0      5.44      0.00      5.93      0.10      0.32      0.00      0.05      0.00      0.00     88.16
08:00:00        all      4.71      0.00      5.27      0.03      0.24      0.00      0.04      0.00      0.00     89.71
08:00:00          0      4.71      0.00      5.27      0.03      0.24      0.00      0.04      0.00      0.00     89.71
08:10:00        all      4.69      0.00      5.37      0.03      0.62      0.00      0.04      0.00      0.00     89.25
08:10:00          0      4.69      0.00      5.37      0.03      0.62      0.00      0.04      0.00      0.00     89.25
08:20:00        all      4.62      0.00      5.14      0.01      0.24      0.00      0.04      0.00      0.00     89.94
08:20:00          0      4.62      0.00      5.14      0.01      0.24      0.00      0.04      0.00      0.00     89.94
08:30:01        all      6.24      0.00      5.90      0.13      0.35      0.00      0.05      0.00      0.00     87.34
08:30:01          0      6.24      0.00      5.90      0.13      0.35      0.00      0.05      0.00      0.00     87.34
08:40:00        all     11.64      0.00      5.23      0.20      0.54      0.00      0.07      0.00      0.00     82.32
08:40:00          0     11.64      0.00      5.23      0.20      0.54      0.00      0.07      0.00      0.00     82.32
08:50:00        all      4.93      0.00      4.86      0.10      0.40      0.00      0.05      0.00      0.00     89.67
08:50:00          0      4.93      0.00      4.86      0.10      0.40      0.00      0.05      0.00      0.00     89.67
09:00:00        all      4.87      0.00      5.47      0.08      0.26      0.00      0.04      0.00      0.00     89.28
09:00:00          0      4.87      0.00      5.47      0.08      0.26      0.00      0.04      0.00      0.00     89.28
09:10:00        all      4.53      0.00      5.26      0.11      0.65      0.00      0.05      0.00      0.00     89.40
09:10:00          0      4.53      0.00      5.26      0.11      0.65      0.00      0.05      0.00      0.00     89.40

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      4.92      0.00      5.64      0.09      0.37      0.00      0.05      0.00      0.00     88.93
09:20:00          0      4.92      0.00      5.64      0.09      0.37      0.00      0.05      0.00      0.00     88.93
09:30:00        all      4.99      0.00      5.28      0.08      0.30      0.00      0.04      0.00      0.00     89.30
09:30:00          0      4.99      0.00      5.28      0.08      0.30      0.00      0.04      0.00      0.00     89.30
09:40:00        all      5.40      0.00      5.99      0.06      0.40      0.00      0.04      0.00      0.00     88.11
09:40:00          0      5.40      0.00      5.99      0.06      0.40      0.00      0.04      0.00      0.00     88.11
09:50:00        all      4.98      0.01      5.60      0.10      0.37      0.00      0.05      0.00      0.00     88.89
09:50:00          0      4.98      0.01      5.60      0.10      0.37      0.00      0.05      0.00      0.00     88.89
10:00:00        all      5.04      0.00      5.83      0.04      0.20      0.00      0.04      0.00      0.00     88.84
10:00:00          0      5.04      0.00      5.83      0.04      0.20      0.00      0.04      0.00      0.00     88.84
10:10:00        all      5.69      1.40      6.03      0.04      0.72      0.00      0.06      0.00      0.00     86.06
10:10:00          0      5.69      1.40      6.03      0.04      0.72      0.00      0.06      0.00      0.00     86.06
10:20:00        all      5.21      0.00      5.34      0.09      0.31      0.00      0.04      0.00      0.00     89.01
10:20:00          0      5.21      0.00      5.34      0.09      0.31      0.00      0.04      0.00      0.00     89.01
10:30:00        all      5.15      0.00      5.79      0.02      0.21      0.00      0.04      0.00      0.00     88.78
10:30:00          0      5.15      0.00      5.79      0.02      0.21      0.00      0.04      0.00      0.00     88.78
10:40:00        all      4.65      0.00      5.43      0.02      0.40      0.00      0.05      0.00      0.00     89.45
10:40:00          0      4.65      0.00      5.43      0.02      0.40      0.00      0.05      0.00      0.00     89.45
10:50:00        all      4.40      0.00      4.37      0.14      0.28      0.00      0.04      0.00      0.00     90.76
10:50:00          0      4.40      0.00      4.37      0.14      0.28      0.00      0.04      0.00      0.00     90.76
11:00:00        all      3.65      0.00      4.14      0.03      0.30      0.00      0.04      0.00      0.00     91.85
11:00:00          0      3.65      0.00      4.14      0.03      0.30      0.00      0.04      0.00      0.00     91.85

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      4.48      0.00      5.37      0.02      0.52      0.00      0.05      0.00      0.00     89.56
11:10:01          0      4.48      0.00      5.37      0.02      0.52      0.00      0.05      0.00      0.00     89.56
11:20:00        all      5.16      0.00      5.36      0.04      0.31      0.00      0.04      0.00      0.00     89.09
11:20:00          0      5.16      0.00      5.36      0.04      0.31      0.00      0.04      0.00      0.00     89.09
11:30:00        all      4.74      0.00      4.91      0.03      0.32      0.00      0.04      0.00      0.00     89.96
11:30:00          0      4.74      0.00      4.91      0.03      0.32      0.00      0.04      0.00      0.00     89.96
11:40:01        all      4.37      0.00      4.99      0.02      0.37      0.00      0.04      0.00      0.00     90.21
11:40:01          0      4.37      0.00      4.99      0.02      0.37      0.00      0.04      0.00      0.00     90.21
11:50:01        all      4.75      0.00      5.54      0.04      0.41      0.00      0.05      0.00      0.00     89.22
11:50:01          0      4.75      0.00      5.54      0.04      0.41      0.00      0.05      0.00      0.00     89.22
12:00:01        all      4.85      0.00      5.07      0.20      0.32      0.00      0.05      0.00      0.00     89.51
12:00:01          0      4.85      0.00      5.07      0.20      0.32      0.00      0.05      0.00      0.00     89.51
12:10:00        all      5.68      0.00      5.62      0.09      0.73      0.00      0.06      0.00      0.00     87.82
12:10:00          0      5.68      0.00      5.62      0.09      0.73      0.00      0.06      0.00      0.00     87.82
12:20:00        all      5.40      0.00      5.19      0.05      0.34      0.00      0.05      0.00      0.00     88.96
12:20:00          0      5.40      0.00      5.19      0.05      0.34      0.00      0.05      0.00      0.00     88.96
12:30:00        all      4.98      0.00      5.33      0.20      0.32      0.00      0.05      0.00      0.00     89.11
12:30:00          0      4.98      0.00      5.33      0.20      0.32      0.00      0.05      0.00      0.00     89.11
12:40:01        all      6.71      0.00      5.19      0.07      0.23      0.00      0.05      0.00      0.00     87.75
12:40:01          0      6.71      0.00      5.19      0.07      0.23      0.00      0.05      0.00      0.00     87.75
12:50:01        all      5.48      0.00      5.35      0.12      0.32      0.00      0.05      0.00      0.00     88.68
12:50:01          0      5.48      0.00      5.35      0.12      0.32      0.00      0.05      0.00      0.00     88.68

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      4.76      0.00      5.11      0.02      0.26      0.00      0.04      0.00      0.00     89.80
13:00:00          0      4.76      0.00      5.11      0.02      0.26      0.00      0.04      0.00      0.00     89.80
13:10:00        all      4.05      0.00      4.73      0.02      0.58      0.00      0.05      0.00      0.00     90.58
13:10:00          0      4.05      0.00      4.73      0.02      0.58      0.00      0.05      0.00      0.00     90.58
13:20:00        all      4.16      0.00      4.86      0.04      0.25      0.00      0.04      0.00      0.00     90.64
13:20:00          0      4.16      0.00      4.86      0.04      0.25      0.00      0.04      0.00      0.00     90.64
13:30:00        all      6.00      0.00      5.20      0.11      0.23      0.00      0.06      0.00      0.00     88.40
13:30:00          0      6.00      0.00      5.20      0.11      0.23      0.00      0.06      0.00      0.00     88.40
13:40:00        all      4.83      0.00      5.74      0.07      0.37      0.00      0.05      0.00      0.00     88.94
13:40:00          0      4.83      0.00      5.74      0.07      0.37      0.00      0.05      0.00      0.00     88.94
13:50:00        all      4.70      0.00      5.78      0.03      0.27      0.00      0.04      0.00      0.00     89.19
13:50:00          0      4.70      0.00      5.78      0.03      0.27      0.00      0.04      0.00      0.00     89.19
14:00:01        all      4.57      0.00      5.20      0.03      0.27      0.00      0.05      0.00      0.00     89.89
14:00:01          0      4.57      0.00      5.20      0.03      0.27      0.00      0.05      0.00      0.00     89.89
14:10:00        all      2.92      0.00      3.26      0.01      0.47      0.00      0.04      0.00      0.00     93.30
14:10:00          0      2.92      0.00      3.26      0.01      0.47      0.00      0.04      0.00      0.00     93.30
14:20:01        all      4.11      0.00      4.71      0.06      0.25      0.00      0.04      0.00      0.00     90.84
14:20:01          0      4.11      0.00      4.71      0.06      0.25      0.00      0.04      0.00      0.00     90.84
14:30:00        all      3.64      0.00      3.48      0.02      0.22      0.00      0.04      0.00      0.00     92.61
14:30:00          0      3.64      0.00      3.48      0.02      0.22      0.00      0.04      0.00      0.00     92.61
14:40:00        all      3.80      0.00      4.13      0.02      0.29      0.00      0.04      0.00      0.00     91.72
14:40:00          0      3.80      0.00      4.13      0.02      0.29      0.00      0.04      0.00      0.00     91.72

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      4.06      0.00      4.50      0.02      0.22      0.00      0.04      0.00      0.00     91.16
14:50:00          0      4.06      0.00      4.50      0.02      0.22      0.00      0.04      0.00      0.00     91.16
15:00:00        all      3.64      0.00      3.94      0.01      0.26      0.00      0.04      0.00      0.00     92.10
15:00:00          0      3.64      0.00      3.94      0.01      0.26      0.00      0.04      0.00      0.00     92.10
15:10:00        all      4.01      0.00      4.44      0.04      0.51      0.00      0.04      0.00      0.00     90.96
15:10:00          0      4.01      0.00      4.44      0.04      0.51      0.00      0.04      0.00      0.00     90.96
15:20:00        all      3.80      0.00      4.19      0.17      0.22      0.00      0.04      0.00      0.00     91.57
15:20:00          0      3.80      0.00      4.19      0.17      0.22      0.00      0.04      0.00      0.00     91.57
15:30:00        all      4.18      0.00      4.67      0.11      0.27      0.00      0.04      0.00      0.00     90.73
15:30:00          0      4.18      0.00      4.67      0.11      0.27      0.00      0.04      0.00      0.00     90.73
15:40:00        all      5.21      0.00      5.12      0.12      0.38      0.00      0.04      0.00      0.00     89.13
15:40:00          0      5.21      0.00      5.12      0.12      0.38      0.00      0.04      0.00      0.00     89.13
15:50:00        all      4.45      0.00      4.88      0.07      0.17      0.00      0.04      0.00      0.00     90.39
15:50:00          0      4.45      0.00      4.88      0.07      0.17      0.00      0.04      0.00      0.00     90.39
16:00:00        all      4.76      0.00      5.05      0.12      0.23      0.00      0.04      0.00      0.00     89.79
16:00:00          0      4.76      0.00      5.05      0.12      0.23      0.00      0.04      0.00      0.00     89.79
16:10:00        all      4.19      0.00      4.59      0.15      0.43      0.00      0.05      0.00      0.00     90.59
16:10:00          0      4.19      0.00      4.59      0.15      0.43      0.00      0.05      0.00      0.00     90.59
16:20:00        all      4.71      0.00      4.85      0.09      0.21      0.00      0.04      0.00      0.00     90.10
16:20:00          0      4.71      0.00      4.85      0.09      0.21      0.00      0.04      0.00      0.00     90.10
16:30:01        all      4.20      0.00      4.68      0.09      0.22      0.00      0.04      0.00      0.00     90.78
16:30:01          0      4.20      0.00      4.68      0.09      0.22      0.00      0.04      0.00      0.00     90.78

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      4.75      0.00      5.55      0.01      0.28      0.00      0.04      0.00      0.00     89.37
16:40:01          0      4.75      0.00      5.55      0.01      0.28      0.00      0.04      0.00      0.00     89.37
16:50:00        all      6.90      0.00      7.69      0.25      0.21      0.00      0.11      0.00      0.00     84.85
16:50:00          0      6.90      0.00      7.69      0.25      0.21      0.00      0.11      0.00      0.00     84.85
17:00:01        all     17.33      0.00     38.41      0.21      0.53      0.00      0.51      0.00      0.00     43.02
17:00:01          0     17.33      0.00     38.41      0.21      0.53      0.00      0.51      0.00      0.00     43.02
17:10:00        all      4.19      0.00      4.32      0.05      0.39      0.00      0.04      0.00      0.00     91.02
17:10:00          0      4.19      0.00      4.32      0.05      0.39      0.00      0.04      0.00      0.00     91.02
17:20:01        all      5.26      0.00      5.50      0.02      0.26      0.00      0.05      0.00      0.00     88.91
17:20:01          0      5.26      0.00      5.50      0.02      0.26      0.00      0.05      0.00      0.00     88.91
17:30:01        all      4.56      0.00      4.58      0.04      0.24      0.00      0.04      0.00      0.00     90.55
17:30:01          0      4.56      0.00      4.58      0.04      0.24      0.00      0.04      0.00      0.00     90.55
17:40:00        all      4.02      0.00      4.55      0.02      0.30      0.00      0.04      0.00      0.00     91.08
17:40:00          0      4.02      0.00      4.55      0.02      0.30      0.00      0.04      0.00      0.00     91.08
17:50:00        all      4.70      0.00      5.11      0.02      0.22      0.00      0.04      0.00      0.00     89.92
17:50:00          0      4.70      0.00      5.11      0.02      0.22      0.00      0.04      0.00      0.00     89.92
18:00:00        all      3.96      0.00      4.14      0.04      0.14      0.00      0.03      0.00      0.00     91.68
18:00:00          0      3.96      0.00      4.14      0.04      0.14      0.00      0.03      0.00      0.00     91.68
18:10:00        all      3.65      0.00      3.92      0.01      0.24      0.00      0.03      0.00      0.00     92.15
18:10:00          0      3.65      0.00      3.92      0.01      0.24      0.00      0.03      0.00      0.00     92.15
18:20:00        all      4.38      0.00      5.25      0.02      0.25      0.00      0.04      0.00      0.00     90.07
18:20:00          0      4.38      0.00      5.25      0.02      0.25      0.00      0.04      0.00      0.00     90.07

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      4.51      0.00      4.78      0.02      0.20      0.00      0.04      0.00      0.00     90.46
18:30:00          0      4.51      0.00      4.78      0.02      0.20      0.00      0.04      0.00      0.00     90.46
18:40:00        all      3.81      0.00      4.31      0.03      0.25      0.00      0.03      0.00      0.00     91.58
18:40:00          0      3.81      0.00      4.31      0.03      0.25      0.00      0.03      0.00      0.00     91.58
18:50:00        all      3.77      0.00      4.38      0.01      0.15      0.00      0.04      0.00      0.00     91.65
18:50:00          0      3.77      0.00      4.38      0.01      0.15      0.00      0.04      0.00      0.00     91.65
19:00:00        all      4.55      0.00      4.65      0.02      0.13      0.00      0.04      0.00      0.00     90.62
19:00:00          0      4.55      0.00      4.65      0.02      0.13      0.00      0.04      0.00      0.00     90.62
19:10:00        all      4.51      0.00      4.87      0.03      0.40      0.00      0.04      0.00      0.00     90.15
19:10:00          0      4.51      0.00      4.87      0.03      0.40      0.00      0.04      0.00      0.00     90.15
19:20:00        all      4.54      0.00      5.04      0.08      0.18      0.00      0.04      0.00      0.00     90.13
19:20:00          0      4.54      0.00      5.04      0.08      0.18      0.00      0.04      0.00      0.00     90.13
19:30:00        all      4.22      0.00      4.18      0.13      0.22      0.00      0.04      0.00      0.00     91.22
19:30:00          0      4.22      0.00      4.18      0.13      0.22      0.00      0.04      0.00      0.00     91.22
19:40:00        all      4.69      0.00      5.17      0.12      0.30      0.00      0.04      0.00      0.00     89.67
19:40:00          0      4.69      0.00      5.17      0.12      0.30      0.00      0.04      0.00      0.00     89.67
19:50:00        all      4.06      0.00      4.65      0.04      0.18      0.00      0.04      0.00      0.00     91.04
19:50:00          0      4.06      0.00      4.65      0.04      0.18      0.00      0.04      0.00      0.00     91.04
20:00:00        all      4.42      0.00      4.69      0.14      0.13      0.00      0.04      0.00      0.00     90.58
20:00:00          0      4.42      0.00      4.69      0.14      0.13      0.00      0.04      0.00      0.00     90.58
20:10:00        all      4.82      0.00      5.33      0.08      0.39      0.00      0.04      0.00      0.00     89.35
20:10:00          0      4.82      0.00      5.33      0.08      0.39      0.00      0.04      0.00      0.00     89.35

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      5.23      0.00      5.26      0.07      0.22      0.00      0.04      0.00      0.00     89.17
20:20:00          0      5.23      0.00      5.26      0.07      0.22      0.00      0.04      0.00      0.00     89.17
20:30:01        all      4.29      0.00      4.84      0.06      0.20      0.00      0.04      0.00      0.00     90.57
20:30:01          0      4.29      0.00      4.84      0.06      0.20      0.00      0.04      0.00      0.00     90.57
20:40:01        all      5.60      0.00      5.46      0.03      0.21      0.00      0.04      0.00      0.00     88.66
20:40:01          0      5.60      0.00      5.46      0.03      0.21      0.00      0.04      0.00      0.00     88.66
20:50:00        all      5.48      0.00      5.91      0.03      0.19      0.00      0.04      0.00      0.00     88.33
20:50:00          0      5.48      0.00      5.91      0.03      0.19      0.00      0.04      0.00      0.00     88.33
21:00:01        all      4.64      0.00      5.29      0.05      0.18      0.00      0.04      0.00      0.00     89.81
21:00:01          0      4.64      0.00      5.29      0.05      0.18      0.00      0.04      0.00      0.00     89.81
21:10:00        all      4.60      0.00      5.55      0.03      0.38      0.00      0.05      0.00      0.00     89.40
21:10:00          0      4.60      0.00      5.55      0.03      0.38      0.00      0.05      0.00      0.00     89.40
21:20:00        all      4.59      0.00      5.44      0.02      0.23      0.00      0.04      0.00      0.00     89.68
21:20:00          0      4.59      0.00      5.44      0.02      0.23      0.00      0.04      0.00      0.00     89.68
21:30:00        all      3.70      0.00      3.65      0.03      0.17      0.00      0.03      0.00      0.00     92.42
21:30:00          0      3.70      0.00      3.65      0.03      0.17      0.00      0.03      0.00      0.00     92.42
21:40:00        all      4.06      0.00      4.67      0.02      0.11      0.00      0.04      0.00      0.00     91.10
21:40:00          0      4.06      0.00      4.67      0.02      0.11      0.00      0.04      0.00      0.00     91.10
21:50:00        all      4.00      0.00      4.80      0.01      0.17      0.00      0.04      0.00      0.00     90.98
21:50:00          0      4.00      0.00      4.80      0.01      0.17      0.00      0.04      0.00      0.00     90.98
22:00:00        all      3.69      0.00      4.21      0.01      0.20      0.00      0.03      0.00      0.00     91.86
22:00:00          0      3.69      0.00      4.21      0.01      0.20      0.00      0.03      0.00      0.00     91.86

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:00        all      4.31      0.00      5.05      0.01      0.35      0.00      0.03      0.00      0.00     90.25
22:10:00          0      4.31      0.00      5.05      0.01      0.35      0.00      0.03      0.00      0.00     90.25
22:20:00        all      3.12      0.00      3.40      0.01      0.13      0.00      0.03      0.00      0.00     93.30
22:20:00          0      3.12      0.00      3.40      0.01      0.13      0.00      0.03      0.00      0.00     93.30
