KUJUNTI.ID MINISH3LL
Path : /proc/329/task/339/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/329/task/339/net/tcp6


  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 67275268 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6433 1 0000000000000000 100 0 0 10 0
   2: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:4EE1 06 00000000:00000000 03:0000159E 00000000     0        0 0 3 0000000000000000
   3: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:A466 06 00000000:00000000 03:00001210 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:8A07 06 00000000:00000000 03:00000511 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000B8AA9EA2:31A2 06 00000000:00000000 03:00000C63 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000064A444AC:2696 01 00000000:00000000 02:000AFB20 00000000    33        0 68575812 2 0000000000000000 20 4 30 10 -1
   7: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000236B9EA2:29DE 06 00000000:00000000 03:00000C63 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:4F4E 01 00000663:00000000 01:00000022 00000000    33        0 68575673 3 0000000000000000 43 4 19 37 -1
   9: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000026E3A26C:33CF 06 00000000:00000000 03:00000C63 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:AEF3 06 00000000:00000000 03:000005F2 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:4A8E 01 00000000:00000000 02:000AF830 00000000    33        0 68575700 4 0000000000000000 44 4 1 10 -1
  12: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000071AF1768:3739 06 00000000:00000000 03:000000A4 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00004AB045AC:27E7 06 00000000:00000000 03:000000A5 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:64FC 01 00000800:00000000 01:00000019 00000000    33        0 68575493 3 0000000000000000 43 4 13 10 -1
  15: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000070AF1768:3108 06 00000000:00000000 03:000000A5 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:AD20 01 00000000:00000000 02:000AFBCD 00000000    33        0 68576415 2 0000000000000000 68 4 31 10 -1
  17: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00008A589EA2:303F 06 00000000:00000000 03:00000C5B 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00004BB045AC:24E6 06 00000000:00000000 03:00000C5C 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000026E3A26C:2697 01 00000000:00000000 02:000AFB20 00000000    33        0 68575819 2 0000000000000000 20 4 30 10 -1
  20: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:97EA 06 00000000:00000000 03:00000134 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:1FA8 06 00000000:00000000 03:00000684 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:CAC1 06 00000000:00000000 03:0000106C 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000064A444AC:2F0D 06 00000000:00000000 03:000000A4 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000D1938EC1:4FA2 06 00000000:00000000 03:00000B95 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00008F5F9EA2:2E96 06 00000000:00000000 03:0000102B 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00004AB045AC:3082 01 00000000:00000000 02:000AFB1F 00000000    33        0 68575811 2 0000000000000000 20 4 30 10 -1
  27: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:145E 06 00000000:00000000 03:000014DE 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00006FD849D8:E038 06 00000000:00000000 03:00000BB1 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000051D046AC:3289 06 00000000:00000000 03:000000A4 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000F75147AC:24F6 01 00000000:00000000 02:000AFB20 00000000    33        0 68575818 2 0000000000000000 20 4 30 10 -1
  31: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000C87C47AC:3261 01 00000000:00000000 02:000AFB32 00000000    33        0 68575820 2 0000000000000000 29 4 31 10 -1

© KUJUNTI.ID