KUJUNTI.ID MINISH3LL
Path : /proc/30/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/30/net/netlink


sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   1          800405dd 0        0        0     2        0        2193    
0000000000000000 0   871980     00000111 0        0        0     2        0        12472713
0000000000000000 4   0          00000000 0        0        0     2        0        1484    
0000000000000000 7   0          00000000 0        0        0     2        0        515     
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   1          00000000 0        0        0     2        0        12469324
0000000000000000 10  0          00000000 0        0        0     2        0        265     
0000000000000000 11  0          00000000 0        0        0     2        0        36      
0000000000000000 12  0          00000000 0        0        0     2        0        2171    
0000000000000000 12  1          00000000 0        0        0     2        0        12469224
0000000000000000 12  872033     00000000 0        0        0     2        0        12472858
0000000000000000 15  871981     00000002 0        0        0     2        0        12472279
0000000000000000 15  0          00000000 0        0        0     2        0        28      
0000000000000000 15  2812422686 00000001 0        0        0     2        0        2197    
0000000000000000 15  2665280905 00000002 0        0        0     2        0        7139    
0000000000000000 15  1          00000002 0        0        0     2        0        12469216
0000000000000000 15  872033     00000002 0        0        0     2        0        12472754
0000000000000000 15  750        00000002 0        0        0     2        0        7137    
0000000000000000 15  4014655282 00000002 0        0        0     2        0        7138    
0000000000000000 15  4195389331 00000002 0        0        0     2        0        7140    
0000000000000000 15  872028     00000002 0        0        0     2        0        12472699
0000000000000000 15  871992     00000002 0        0        0     2        0        12472610
0000000000000000 16  872033     00000000 0        0        0     2        0        12472748
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 18  0          00000000 0        0        0     2        0        39      

© KUJUNTI.ID