KUJUNTI.ID MINISH3LL
Path : /proc/1277001/task/1277001/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/1277001/task/1277001/net/tcp6


  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6528 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13519776 3 0000000000000000 100 0 0 10 0
   2: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00004F7C47AC:664E 06 00000000:00000000 03:00000954 00000000     0        0 0 3 0000000000000000
   3: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:042D 06 00000000:00000000 03:00001682 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:9329 01 0000082D:00000000 01:0000001B 00000000    33        0 27421488 3 0000000000000000 45 4 1 21 -1
   5: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000089A444AC:C116 06 00000000:00000000 03:0000150C 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00005DBD46AC:FA9A 06 00000000:00000000 03:00000957 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00008FAF1768:AE46 06 00000000:00000000 03:0000150D 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:D9F2 06 00000000:00000000 03:00001604 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000736C9EA2:62F0 06 00000000:00000000 03:0000150D 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00003B9847AC:9166 06 00000000:00000000 03:00000945 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00007C1EF92B:8E73 03 00000000:00000000 01:0000017F 00000003     0        0 0 0 0000000000000000
  12: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:C7AB 06 00000000:00000000 03:000015FD 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000DF6A9EA2:53AA 06 00000000:00000000 03:00000956 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000195147AC:494E 06 00000000:00000000 03:00000956 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00003C589EA2:3658 06 00000000:00000000 03:0000150C 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00008EBBF9AD:9C77 03 00000000:00000000 01:0000016B 00000003     0        0 0 0 0000000000000000
  17: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:81F7 01 00000000:00000000 02:000AF89D 00000000    33        0 27421285 4 0000000000000000 45 4 27 44 -1
  18: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000004F0534D:EE49 06 00000000:00000000 03:0000106D 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000047A645AC:7ED2 06 00000000:00000000 03:0000150C 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:0C29 06 00000000:00000000 03:00001649 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:4838 06 00000000:00000000 03:00001602 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:230E 01 00000000:00000000 02:000AF8A8 00000000    33        0 27421286 2 0000000000000000 43 4 31 10 -1
  23: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF0000A98E46AC:7FA0 06 00000000:00000000 03:00000958 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF00001CAB9EA2:F392 06 00000000:00000000 03:0000150B 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF000082ACE8A5:0050 0000000000000000FFFF000046D849D8:4697 01 00000652:00000000 01:00000024 00000000    33        0 27421583 3 0000000000000000 45 4 9 46 -1

© KUJUNTI.ID